Home » Environment and planning » Animal welfare » Dog Warden » Dog release fees
West Wiltshire District Council
Bradley Road
Trowbridge
Wiltshire
BA14
0RD
Telephone: 01225 776655
Set fee | Admin Charge | Daily Kennel Charge | Total per Dog |
|
| Day 1 | £25 | £10 | £9.40 | £44.40 |
| Day 2 | £25 | £10 | £18.80 | £53.80 |
| Day 3 | £25 | £10 | £28.20 | £63.20 |
| Day 4 | £25 | £10 | £37.60 | £72.60 |
| Day 5 | £25 | £10 | £47.00 | £82.00 |
| Day 6 | £25 | £10 | £56.40 | £91.40 |
| Day 7 | £25 | £10 | £65.80 | £100.80 |
Prices from May 1st 2007.